
NEW YORK STATE
ATHLETIC ADMINISTRATORS ASSOCIATION's
Chapter 5
Past Presidents
Chapter 5 Past Presidents:
| 1984-85 | Bill Guerrera | Webster |
| 1985-86 | Larry Perkins | Rochester City |
| 1986-87 | Ken Dehn | East Irondequoit |
| 1987-88 | Rick Amundson | Caledonia-Mumford |
| 1988-89 | Tom Vogt | Pittsford |
| 1989-91 | Dennis Fries | West Irondequoit |
| 1991-93 | Tom Flood | Honeoye Falls-Lima |
| 1993-95 | Werner Kleemann | Rush-Henrietta |
| 1995-97 | John Pelin | Spencerport |
| 1997-98 | Rich Kaplun | Brighton |
| 1998-00 | Don Wilmot | Elba |
| 2000-02 | Chris Bourne | Brockport |
| 2002-04 | Marc Blankenberg | Wayne |
| 2004-06 | Fred Ciaburri | Pal-Mac |
| 2006-08 | Dave Green | West Irondequoit |
| 2008-10 | Tobin Tansey | Penn Yan |
| 2010-12 | Craig Veley | Geneseo |
| 2012-14 | Carlos Cotto | Rochester City |
| 2014-16 | Peter Mancuso | The Harley School |
| 2016-18 | Michael Murray | Churchville-Chili |
| 2018-20 | Josh Lacy | Greece Athena |
| 2020-22 | Jon Mastin | Bloomfield |
Past Presidents of the NYSAAA and NIAAA
|
NYSAAA President |
Bill Guerrera Webster (retired) |
|
NYSAAA President |
John Pelin, CAA Spencerport (retired) |
|
NYSAAA President |
Mike Giruzzi, CAA Hilton (retired) |
|
NYSAAA President |
Peter Shambo, CMAA Penfield (retired) |
|
NYSAAA President |
Michael Murray, CMAA Churchville-Chili |
|
NYSAAA President 1996-1997 |
Dennis Fries, CMAA West Irondequoit (retired) |
| NYSAAA President 1981-1983 NIAAA President 1984 |
Dave Martens Fairport (deceased) |